Division 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AoM CC | 7 | 5 | 2 | 71 | 17 | 11 | 23 | 3.29 | 1 | 0.14 | |
Volunteer | 7 | 6 | 1 | 86 | 18 | 7 | 21 | 3.00 | 0 | 0.00 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volunteer | 3 | 2 | 1 | 67 | 6 | 4 | 0 | 0.00 | 0 | 0.00 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volunteer | 1 | 1 | 0 | 100 | 2 | 0 | 3 | 3.00 | 1 | 1.00 | |
Volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 7 | 5 | 2 | 71 | 17 | 11 | 23 | 3.29 | 1 | 0.14 |
2023-24 | 8 | 7 | 1 | 88 | 20 | 7 | 24 | 3.00 | 1 | 0.13 |
2023 | 7 | 2 | 5 | 29 | 12 | 16 | 4 | 0.57 | 0 | 0.00 |