Ian Fensome

This page shows player performance stats for all competitions they have played in since the start of the 2023 season. Use the filters on the lists to see performance in specific competitions. Click on a season button in the top table to see the players game by game stats for that season.

South Manchester 501 League - All-Time

Season Team P W % LF LA 100+ Ton+ pg 180 180s pg LD HF Avg
2026 2026 Old Market TavernOM Tavern 1 0 0 0 3 0 0.00 0 0.00 - - 38.71
2025 2025 Old Market TavernOM Tavern 11 1 9 3 22 9 0.82 0 0.00 34 24 37.64
2024-25 24/25 Old Market TavernOM Tavern 18 3 17 9 32 6 0.33 0 0.00 33 40 35.42
2023-24 23/24 Old Market TavernOM Tavern 8 3 38 9 12 3 0.38 0 0.00 32 52 38.60
2023 2023 Old Market TavernOM Tavern 10 3 30 7 16 5 0.50 1 0.10 - - -
All-Time: 48 10 21 28 85 23 0.48 1 0.02 32 52 36.68

Match Details: 2025

Date Competition Comp. Game Opponent Score Result Res. 100+ 180 LD HF Avg
24/09/2025 24/09/25 Division 3 Div 3 24/09/2025 24/09/25 5 Jack Holt SWMCC 0 - 2 L 1 0 - - -
03/09/2025 03/09/25 Division 3 Div 3 03/09/2025 03/09/25 5 Kayleigh Sweeney Jolly Butcher 2 - 1 W 1 0 34 24 -
27/08/2025 27/08/25 Division 3 Div 3 27/08/2025 27/08/25 3 Anthony Coleman Bent Brook 0 - 2 L 1 0 - - 37.48
23/07/2025 23/07/25 Division 3 Div 3 23/07/2025 23/07/25 1 Adrian Janszewski Buck Inn 0 - 2 L 1 0 - - 40.55
16/07/2025 16/07/25 KO Shield Shield 16/07/2025 16/07/25 3 Chris Pender Royal Oak A 0 - 2 L 0 0 - - 30.22
18/06/2025 18/06/25 Division 3 Div 3 18/06/2025 18/06/25 7 James Abbey Buck Inn 0 - 2 L 0 0 - - 33.35
11/06/2025 11/06/25 Division 3 Div 3 11/06/2025 11/06/25 3 Connor O'Toole Bent Brook 0 - 2 L 0 0 - - 37.00
28/05/2025 28/05/25 Division 3 Div 3 28/05/2025 28/05/25 6 Gareth Sullivan Jolly Butcher 1 - 2 L 2 0 - 4 -
14/05/2025 14/05/25 Division 3 Div 3 14/05/2025 14/05/25 1 Andrew Mossop SWMCC 0 - 2 L 2 0 - - 49.10
07/05/2025 07/05/25 KO Cup Cup 07/05/2025 07/05/25 2 Gaz Brickhill Bazzler A 0 - 3 L 1 0 - - -
23/04/2025 23/04/25 Division 3 Div 3 23/04/2025 23/04/25 7 Graham Beech Dog & Partridge 0 - 2 L 0 0 - - 35.80
Totals 0 0 - - -