Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sale Excel | 9 | 1 | 11 | 8 | 9 | 26 | 8 | 0.89 | 0 | 0.00 | |
| Sale Excel | 4 | 0 | 0 | 4 | 0 | 8 | 0 | 0.00 | 0 | 0.00 |
Division 3
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sale Excel | 20 | 5 | 25 | 15 | 19 | 32 | 15 | 0.75 | 0 | 0.00 | |
| Sale Excel | 12 | 2 | 17 | 10 | 6 | 21 | 5 | 0.42 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sale Excel | 2 | 1 | 50 | 1 | 3 | 5 | 0 | 0.00 | 0 | 0.00 | |
| Sale Excel | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0.00 | 0 | 0.00 | |
| Sale Excel | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | |
| Sale Excel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sale Excel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sale Excel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sale Excel | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | |
| Sale Excel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 2 | 18 | 9 | 12 | 31 | 8 | 0.73 | 0 | 0.00 |
| 2024-25 | 22 | 5 | 23 | 17 | 19 | 36 | 15 | 0.68 | 0 | 0.00 |
| 2023-24 | 14 | 4 | 29 | 10 | 10 | 21 | 5 | 0.36 | 0 | 0.00 |
| 2023 | 4 | 0 | 0 | 4 | 0 | 8 | 0 | 0.00 | 0 | 0.00 |
- Nationality
England- Current Team
- Sale Excel