SMD Div 3
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Stretfordians | 6 | 4 | 2 | 67 | 10 | 5 | 10 | 1.67 | 0 | 0.00 | |
Sale Excel | 4 | 2 | 2 | 50 | 5 | 4 | 4 | 1.00 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Stretfordians | 1 | 1 | 0 | 100 | 2 | 0 | 1 | 1.00 | 0 | 0.00 | |
Sale Excel | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
Sale Excel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Stretfordians | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
Sale Excel | 2 | 1 | 1 | 50 | 2 | 3 | 1 | 0.50 | 0 | 0.00 | |
Sale Excel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 8 | 5 | 3 | 63 | 12 | 7 | 12 | 1.50 | 0 | 0.00 |
2023-24 | 7 | 3 | 4 | 43 | 7 | 9 | 5 | 0.71 | 0 | 0.00 |
2023 | 9 | 2 | 7 | 22 | 5 | 16 | 4 | 0.44 | 0 | 0.00 |
- Nationality
- England
- Current Team
- Stretfordians
- Past Teams
- Sale Excel