SMD Div 3
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
BHC Aces | 15 | 14 | 1 | 93 | 28 | 3 | 42 | 2.80 | 6 | 0.40 | |
M Shovels | 12 | 12 | 0 | 100 | 24 | 2 | 20 | 1.67 | 4 | 0.33 | |
M Shovels | 8 | 8 | 0 | 100 | 16 | 0 | 12 | 1.50 | 2 | 0.25 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
BHC Aces | 1 | 1 | 0 | 100 | 2 | 0 | 3 | 3.00 | 0 | 0.00 | |
M Shovels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Shovels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
BHC Aces | 2 | 2 | 0 | 100 | 4 | 1 | 8 | 4.00 | 0 | 0.00 | |
M Shovels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Shovels | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 1 | 1.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 18 | 17 | 1 | 94 | 34 | 4 | 53 | 2.94 | 6 | 0.33 |
2023-24 | 12 | 12 | 0 | 100 | 24 | 2 | 20 | 1.67 | 4 | 0.33 |
2023 | 9 | 9 | 0 | 100 | 18 | 0 | 12 | 1.33 | 3 | 0.33 |