SMD Div 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Trafford | 13 | 2 | 11 | 15 | 14 | 36 | 37 | 2.85 | 0 | 0.00 | |
Trafford | 13 | 3 | 10 | 23 | 19 | 34 | 24 | 1.85 | 0 | 0.00 | |
Trafford | 10 | 3 | 7 | 30 | 8 | 15 | 12 | 1.20 | 1 | 0.10 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Trafford | 2 | 1 | 1 | 50 | 2 | 2 | 3 | 1.50 | 0 | 0.00 | |
Trafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trafford | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Trafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trafford | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 1 | 1.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 15 | 3 | 12 | 20 | 16 | 38 | 40 | 2.67 | 0 | 0.00 |
2023-24 | 13 | 3 | 10 | 23 | 19 | 34 | 24 | 1.85 | 0 | 0.00 |
2023 | 12 | 4 | 8 | 33 | 10 | 17 | 12 | 1.00 | 2 | 0.17 |
- Nationality
- England
- Current Team
- Trafford