Division 1
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Alker | 11 | 4 | 36 | 7 | 24 | 24 | 56 | 5.09 | 2 | 0.18 | |
| John Alker | 11 | 8 | 73 | 3 | 28 | 13 | 46 | 4.18 | 2 | 0.18 | |
| John Alker | 13 | 10 | 77 | 3 | 33 | 19 | 47 | 3.62 | 1 | 0.08 | |
| John Alker | 10 | 9 | 90 | 1 | 29 | 7 | 42 | 4.20 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Alker | 1 | 1 | 100 | 0 | 3 | 0 | 4 | 4.00 | 0 | 0.00 | |
| John Alker | 2 | 1 | 50 | 1 | 3 | 3 | 4 | 2.00 | 2 | 1.00 | |
| John Alker | 1 | 1 | 100 | 0 | 2 | 1 | 0 | 0.00 | 0 | 0.00 | |
| John Alker | 1 | 1 | 100 | 0 | 2 | 1 | 3 | 3.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Alker | 1 | 1 | 100 | 0 | 2 | 0 | 2 | 2.00 | 0 | 0.00 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 5 | 42 | 7 | 27 | 24 | 60 | 5.00 | 2 | 0.17 |
| 2024-25 | 13 | 9 | 69 | 4 | 31 | 16 | 50 | 3.85 | 4 | 0.31 |
| 2023-24 | 14 | 11 | 79 | 3 | 35 | 20 | 47 | 3.36 | 1 | 0.07 |
| 2023 | 12 | 11 | 92 | 1 | 33 | 8 | 47 | 3.92 | 0 | 0.00 |
- Nationality
England- Current Team
- John Alker