SMD Div 1
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Alker | 11 | 8 | 3 | 73 | 28 | 13 | 46 | 4.18 | 2 | 0.18 | |
J Alker | 13 | 10 | 3 | 77 | 33 | 19 | 47 | 3.62 | 1 | 0.08 | |
J Alker | 10 | 9 | 1 | 90 | 29 | 7 | 42 | 4.20 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Alker | 2 | 1 | 1 | 50 | 3 | 3 | 4 | 2.00 | 2 | 1.00 | |
J Alker | 1 | 1 | 0 | 100 | 2 | 1 | 0 | 0.00 | 0 | 0.00 | |
J Alker | 1 | 1 | 0 | 100 | 2 | 1 | 3 | 3.00 | 0 | 0.00 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Alker | 1 | 1 | 0 | 100 | 2 | 0 | 2 | 2.00 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 13 | 9 | 4 | 69 | 31 | 16 | 50 | 3.85 | 4 | 0.31 |
2023-24 | 14 | 11 | 3 | 79 | 35 | 20 | 47 | 3.36 | 1 | 0.07 |
2023 | 12 | 11 | 1 | 92 | 33 | 8 | 47 | 3.92 | 0 | 0.00 |
- Nationality
- England
- Current Team
- J Alker