Gavin Halton

This page shows player performance stats for all competitions they have played in since the start of the 2023 season. Use the filters on the lists to see performance in specific competitions. Click on a season button in the top table to see the players game by game stats for that season.

South Manchester 501 League - All-Time

Season Team P W % LF LA 100+ Ton+ pg 180 180s pg LD HF Avg
2026 2026 Carters ArmsCarters Arms 1 0 0 2 3 7 7.00 0 0.00 - - -
2025 2025 Carters ArmsCarters Arms 19 12 63 41 26 56 2.95 2 0.11 20 129 54.85
2024-25 24/25 Carters ArmsCarters Arms 21 13 62 42 30 50 2.38 0 0.00 17 95 52.08
2023-24 23/24 Carters ArmsCarters Arms 18 12 67 42 24 42 2.33 2 0.11 24 79 52.23
2023 2023 Carters ArmsCarters Arms 11 7 64 16 11 17 1.55 0 0.00 23 64 -
All-Time: 70 44 63 143 94 172 2.46 4 0.06 17 129 53.13

Match Details: 2023

Date Competition Comp. Game Opponent Score Result Res. 100+ 180 LD HF Avg
19/07/2023 19/07/23 Division 2 Div 2 19/07/2023 19/07/23 6 Andy Kindred Roebuck 2 - 1 W 3 0 - 64 -
28/06/2023 28/06/23 Division 2 Div 2 28/06/2023 28/06/23 2 Tony Feesey Railway Club 2 - 1 W 0 0 - - -
14/06/2023 14/06/23 Division 2 Div 2 14/06/2023 14/06/23 1 Carl Paton St Anthonys A 2 - 0 W 0 0 - - -
07/06/2023 07/06/23 Division 2 Div 2 07/06/2023 07/06/23 5 Andrew Davies TSC Darts A 2 - 0 W 0 0 - - -
31/05/2023 31/05/23 Division 2 Div 2 31/05/2023 31/05/23 7 Lee Darcey Timperley CC 2 - 0 W 3 0 - - -
19/04/2023 19/04/23 Division 2 Div 2 19/04/2023 19/04/23 7 Chris Merriman Roebuck 0 - 2 L 2 0 - - -
29/03/2023 29/03/23 Division 2 Div 2 29/03/2023 29/03/23 1 Roy Jervis Railway Club 2 - 1 W 4 0 - - -
22/03/2023 22/03/23 Division 2 Div 2 22/03/2023 22/03/23 2 Ian Paton St Anthonys A 2 - 0 W 1 0 - - -
15/03/2023 15/03/23 KO Cup Cup 15/03/2023 15/03/23 7 Pete Watson Ammies Darts 0 - 2 L 0 0 - - -
08/03/2023 08/03/23 Division 2 Div 2 08/03/2023 08/03/23 1 Mark Leather TSC Darts A 1 - 2 L 4 0 23 - -
01/03/2023 01/03/23 Division 2 Div 2 01/03/2023 01/03/23 6 Lee Darcey Timperley CC 1 - 2 L 0 0 - - -
Totals 0 0 - - -