SMD Div 1
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Alker | 15 | 8 | 7 | 53 | 28 | 27 | 48 | 3.20 | 1 | 0.07 | |
J Alker | 16 | 4 | 12 | 25 | 24 | 38 | 46 | 2.88 | 0 | 0.00 | |
J Alker | 12 | 6 | 6 | 50 | 25 | 21 | 55 | 4.58 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Alker | 2 | 2 | 0 | 100 | 4 | 0 | 4 | 2.00 | 1 | 0.50 | |
J Alker | 2 | 1 | 1 | 50 | 3 | 3 | 8 | 4.00 | 0 | 0.00 | |
J Alker | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Alker | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2.00 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 17 | 10 | 7 | 59 | 32 | 27 | 52 | 3.06 | 2 | 0.12 |
2023-24 | 18 | 5 | 13 | 28 | 27 | 41 | 54 | 3.00 | 0 | 0.00 |
2023 | 14 | 6 | 8 | 43 | 25 | 25 | 58 | 4.14 | 0 | 0.00 |
- Nationality
England
- Current Team
- J Alker