SMD Div 1
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Timperley | 14 | 10 | 4 | 71 | 37 | 16 | 68 | 4.86 | 6 | 0.43 | |
Timperley | 15 | 13 | 2 | 87 | 43 | 18 | 89 | 5.93 | 6 | 0.40 | |
Timperley | 16 | 12 | 4 | 75 | 39 | 18 | 60 | 3.75 | 7 | 0.44 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Timperley | 3 | 3 | 0 | 100 | 6 | 0 | 3 | 1.00 | 1 | 0.33 | |
Timperley | 3 | 3 | 0 | 100 | 8 | 0 | 9 | 3.00 | 0 | 0.00 | |
Timperley | 2 | 2 | 0 | 100 | 4 | 1 | 2 | 1.00 | 1 | 0.50 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Timperley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Timperley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Timperley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 17 | 13 | 4 | 76 | 43 | 16 | 71 | 4.18 | 7 | 0.41 |
2023-24 | 18 | 16 | 2 | 89 | 51 | 18 | 98 | 5.44 | 6 | 0.33 |
2023 | 18 | 14 | 4 | 78 | 43 | 19 | 62 | 3.44 | 8 | 0.44 |
- Nationality
- England
- Current Team
- Timperley