SMD Div 3
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Butcher | 19 | 8 | 11 | 42 | 21 | 25 | 20 | 1.05 | 0 | 0.00 | |
J Butcher | 14 | 8 | 6 | 57 | 19 | 14 | 4 | 0.29 | 0 | 0.00 | |
J Butcher | 9 | 3 | 6 | 33 | 6 | 12 | 1 | 0.11 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Butcher | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 1.00 | 0 | 0.00 | |
J Butcher | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1.00 | 0 | 0.00 | |
J Butcher | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Butcher | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
J Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 21 | 8 | 13 | 38 | 21 | 29 | 22 | 1.05 | 0 | 0.00 |
2023-24 | 16 | 8 | 8 | 50 | 20 | 18 | 5 | 0.31 | 0 | 0.00 |
2023 | 10 | 4 | 6 | 40 | 8 | 12 | 1 | 0.10 | 0 | 0.00 |
- Nationality
- England
- Current Team
- J Butcher