Division 1
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Ammies Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Alker | 18 | 14 | 4 | 78 | 44 | 27 | 91 | 5.06 | 1 | 0.06 | |
John Alker | 16 | 12 | 4 | 75 | 40 | 20 | 83 | 5.19 | 1 | 0.06 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Ammies Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Alker | 3 | 2 | 1 | 67 | 5 | 4 | 9 | 3.00 | 0 | 0.00 | |
John Alker | 2 | 1 | 1 | 50 | 2 | 3 | 6 | 3.00 | 1 | 0.50 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Ammies Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 21 | 16 | 5 | 76 | 49 | 31 | 100 | 4.76 | 1 | 0.05 |
2023-24 | 18 | 13 | 5 | 72 | 42 | 23 | 89 | 4.94 | 2 | 0.11 |
- Nationality
England
- Current Team
- Ammies Darts
- Past Teams
- John Alker