Dylan Wimbury

This page shows player performance stats for all competitions they have played in since the start of the 2023 season. Use the filters on the lists to see performance in specific competitions. Click on a season button in the top table to see the players game by game stats for that season.

South Manchester 501 League - All-Time

Season Team P W % LF LA 100+ Ton+ pg 180 180s pg LD HF Avg
2026 2026 Victoria BurnageVictoria (B) 1 1 100 3 0 2 2.00 0 0.00 - - 68.32
2025 2025 Victoria BurnageVictoria (B) 23 16 70 53 33 105 4.57 8 0.35 15 161 64.35
2024-25 24/25 Victoria BurnageVictoria (B) 19 13 68 43 22 80 4.21 3 0.16 14 70 61.69
2023-24 23/24 Victoria BurnageVictoria (B) 19 16 84 47 15 75 3.95 5 0.26 15 115 65.78
2023 2023 Victoria BurnageVictoria (B) 14 13 93 39 8 42 3.00 9 0.64 14 140 -
All-Time: 76 59 78 185 78 304 4.00 25 0.33 14 161 64.13

Match Details: 2023-24

Date Competition Comp. Game Opponent Score Result Res. 100+ 180 LD HF Avg
03/04/2024 03/04/24 Division 1 Div 1 03/04/2024 03/04/24 3 Shane Crellin Timperley CC 3 - 0 W 3 1 15 68 72.73
13/03/2024 13/03/24 Division 1 Div 1 13/03/2024 13/03/24 2 Pete Watson Ammies Darts 1 - 3 L 3 1 23 16 68.49
06/03/2024 06/03/24 Division 1 Div 1 06/03/2024 06/03/24 5 Terry Jepson Victoria Withington 3 - 1 W 7 0 21 50 61.29
28/02/2024 28/02/24 KO Shield Shield 28/02/2024 28/02/24 7 Roy Jervis Railway Club 2 - 0 W 2 0 25 24 60.12
21/02/2024 21/02/24 Division 1 Div 1 21/02/2024 21/02/24 2 Chris Haycock Roebuck 3 - 0 W 2 1 20 60 -
14/02/2024 14/02/24 Division 1 Div 1 14/02/2024 14/02/24 4 Luke Mulhern Cringlewood A 3 - 0 W 2 0 23 32 61.77
07/02/2024 07/02/24 Division 1 Div 1 07/02/2024 07/02/24 3 Ash Bowers Wythenshawe CSC 3 - 0 W 4 0 17 32 77.74
31/01/2024 31/01/24 Division 1 Div 1 31/01/2024 31/01/24 5 Callum Loose Navigation 1 - 3 L 3 0 21 40 67.63
24/01/2024 24/01/24 Division 1 Div 1 24/01/2024 24/01/24 2 Gary Thompson Bazzler A 3 - 1 W 7 1 18 - 69.84
17/01/2024 17/01/24 Division 1 Div 1 17/01/2024 17/01/24 3 JonJo Devon Timperley CC 3 - 1 W 6 1 25 32 56.55
13/12/2023 13/12/23 Division 1 Div 1 13/12/2023 13/12/23 1 Scott Livingstone Ammies Darts 3 - 2 W 5 0 20 32 64.06
06/12/2023 06/12/23 KO Shield Shield 06/12/2023 06/12/23 7 Allan Simper Bulls Head 2 - 0 W 1 0 25 40 44.21
29/11/2023 29/11/23 Division 1 Div 1 29/11/2023 29/11/23 1 Lewis Holley Victoria Withington 3 - 0 W 7 0 17 90 80.52
22/11/2023 22/11/23 Division 1 Div 1 22/11/2023 22/11/23 3 Chris Merriman Roebuck 3 - 0 W 6 0 17 41 70.45
15/11/2023 15/11/23 Division 1 Div 1 15/11/2023 15/11/23 2 John Hutchinson Cringlewood A 3 - 0 W 3 0 25 32 51.24
01/11/2023 01/11/23 Division 1 Div 1 01/11/2023 01/11/23 7 Mandy Smith Wythenshawe CSC 3 - 1 W 3 0 24 66 -
25/10/2023 25/10/23 Division 1 Div 1 25/10/2023 25/10/23 6 Gary Sullivan Navigation 0 - 3 L 3 0 - - 76.47
18/10/2023 18/10/23 Division 1 Div 1 18/10/2023 18/10/23 6 Chris Wormald Bazzler A 3 - 0 W 4 0 20 60 68.32
11/10/2023 11/10/23 KO Cup Cup 11/10/2023 11/10/23 1 Chris Stone Navigation 2 - 0 W 4 0 18 115 66.80
Totals 0 0 - - -