SMD Div 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 17 | 9 | 8 | 53 | 34 | 33 | 49 | 2.88 | 2 | 0.12 | |
LMRCA | 14 | 5 | 9 | 36 | 27 | 32 | 43 | 3.07 | 3 | 0.21 | |
LMRCA | 12 | 8 | 4 | 67 | 17 | 12 | 14 | 1.17 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 1 | 1 | 0 | 100 | 2 | 1 | 2 | 2.00 | 0 | 0.00 | |
LMRCA | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | |
LMRCA | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.00 | 0 | 0.00 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 2 | 1 | 1 | 50 | 2 | 3 | 2 | 1.00 | 0 | 0.00 | |
LMRCA | 3 | 1 | 2 | 33 | 3 | 4 | 5 | 1.67 | 0 | 0.00 | |
LMRCA | 1 | 1 | 0 | 100 | 2 | 0 | 2 | 2.00 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 20 | 11 | 9 | 55 | 38 | 37 | 53 | 2.65 | 2 | 0.10 |
2023-24 | 18 | 7 | 11 | 39 | 32 | 36 | 48 | 2.67 | 3 | 0.17 |
2023 | 14 | 9 | 5 | 64 | 20 | 14 | 16 | 1.14 | 0 | 0.00 |
- Nationality
- England
- Current Team
- LMRCA