Division 1
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wythenshawe CSC | 13 | 7 | 54 | 6 | 27 | 24 | 44 | 3.38 | 3 | 0.23 | |
| Wythenshawe CSC | 13 | 8 | 62 | 5 | 28 | 25 | 44 | 3.38 | 1 | 0.08 | |
| Wythenshawe CSC | 10 | 7 | 70 | 3 | 23 | 15 | 23 | 2.30 | 3 | 0.30 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wythenshawe CSC | 3 | 2 | 67 | 1 | 7 | 3 | 12 | 4.00 | 0 | 0.00 | |
| Wythenshawe CSC | 2 | 1 | 50 | 1 | 3 | 3 | 3 | 1.50 | 0 | 0.00 | |
| Wythenshawe CSC | 4 | 3 | 75 | 1 | 7 | 5 | 8 | 2.00 | 1 | 0.25 | |
| Wythenshawe CSC | 2 | 2 | 100 | 0 | 4 | 2 | 0 | 0.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | 11 | 61 | 7 | 28 | 18 | 34 | 1.89 | 3 | 0.17 |
| 2024-25 | 15 | 8 | 53 | 7 | 30 | 27 | 47 | 3.13 | 3 | 0.20 |
| 2023-24 | 17 | 11 | 65 | 6 | 35 | 30 | 52 | 3.06 | 2 | 0.12 |
| 2023 | 12 | 9 | 75 | 3 | 27 | 17 | 23 | 1.92 | 3 | 0.25 |
- Nationality
England- Current Team
- Wythenshawe CSC