Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Urmston SC | 13 | 10 | 77 | 3 | 32 | 19 | 35 | 2.69 | 0 | 0.00 | |
| Urmston SC | 12 | 8 | 67 | 4 | 27 | 24 | 39 | 3.25 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Urmston SC | 2 | 1 | 50 | 1 | 3 | 5 | 8 | 4.00 | 0 | 0.00 | |
| Urmston SC | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
| Urmston SC | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
| Garricks Head | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Urmston SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Urmston SC | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2.00 | 0 | 0.00 | |
| Urmston SC | 2 | 1 | 50 | 1 | 2 | 2 | 1 | 0.50 | 0 | 0.00 | |
| Garricks Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 4 | 24 | 13 | 18 | 45 | 33 | 1.94 | 1 | 0.06 |
| 2024-25 | 15 | 10 | 67 | 5 | 33 | 23 | 37 | 2.47 | 0 | 0.00 |
| 2023-24 | 15 | 9 | 60 | 6 | 29 | 28 | 40 | 2.67 | 0 | 0.00 |
| 2023 | 7 | 4 | 57 | 3 | 8 | 8 | 2 | 0.29 | 0 | 0.00 |
- Nationality
England- Current Team
- Urmston SC
- Past Teams
- Garricks Head