Dave Sills

This page shows player performance stats for all competitions they have played in since the start of the 2023 season. Use the filters on the lists to see performance in specific competitions. Click on a season button in the top table to see the players game by game stats for that season.

South Manchester 501 League - All-Time

Season Team P W % LF LA 100+ Ton+ pg 180 180s pg LD HF Avg
2026 2026 Carters ArmsCarters Arms 1 0 0 1 3 1 1.00 0 0.00 - - -
2025 2025 Carters ArmsCarters Arms 19 4 21 25 48 35 1.84 0 0.00 25 88 43.56
2024-25 24/25 Carters ArmsCarters Arms 18 4 22 17 45 22 1.22 0 0.00 26 27 42.55
2023-24 23/24 Carters ArmsCarters Arms 14 3 21 13 35 17 1.21 2 0.14 27 92 42.60
2023 2023 Carters ArmsCarters Arms 11 3 27 8 18 3 0.27 0 0.00 - - -
All-Time: 63 14 22 64 149 78 1.24 2 0.03 25 92 43.00

Match Details: 2023

Date Competition Comp. Game Opponent Score Result Res. 100+ 180 LD HF Avg
19/07/2023 19/07/23 Division 2 Div 2 19/07/2023 19/07/23 1 Chris Haycock Roebuck 0 - 2 L 0 0 - - -
28/06/2023 28/06/23 Division 2 Div 2 28/06/2023 28/06/23 1 Alan Gleave Railway Club 2 - 1 W 0 0 - - -
14/06/2023 14/06/23 Division 2 Div 2 14/06/2023 14/06/23 5 Gary Molloy St Anthonys A 1 - 2 L 0 0 - - -
07/06/2023 07/06/23 Division 2 Div 2 07/06/2023 07/06/23 7 Liam Galvin TSC Darts A 0 - 2 L 0 0 - - -
03/05/2023 03/05/23 Division 2 Div 2 03/05/2023 03/05/23 7 Georgio Corbett Sale Excelsior 2 - 0 W 0 0 - - -
26/04/2023 26/04/23 Division 2 Div 2 26/04/2023 26/04/23 1 Pete Perry Royal Oak A 0 - 2 L 0 0 - - -
19/04/2023 19/04/23 Division 2 Div 2 19/04/2023 19/04/23 5 Ste Reddy Roebuck 0 - 2 L 1 0 - - -
29/03/2023 29/03/23 Division 2 Div 2 29/03/2023 29/03/23 3 Alan Gleave Railway Club 0 - 2 L 0 0 - - -
22/03/2023 22/03/23 Division 2 Div 2 22/03/2023 22/03/23 3 Carl Paton St Anthonys A 2 - 1 W 1 0 - - -
08/03/2023 08/03/23 Division 2 Div 2 08/03/2023 08/03/23 7 Andrew Wood TSC Darts A 0 - 2 L 1 0 - - -
01/03/2023 01/03/23 Division 2 Div 2 01/03/2023 01/03/23 2 Shane Crellin Timperley CC 1 - 2 L 0 0 - - -
Totals 0 0 - - -