SMD Div 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Carters | 16 | 4 | 12 | 25 | 17 | 41 | 21 | 1.31 | 0 | 0.00 | |
Carters | 12 | 1 | 11 | 8 | 9 | 34 | 16 | 1.33 | 2 | 0.17 | |
Carters | 11 | 3 | 8 | 27 | 8 | 18 | 3 | 0.27 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Carters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carters | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | |
Carters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Carters | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0.50 | 0 | 0.00 | |
Carters | 1 | 1 | 0 | 100 | 2 | 1 | 1 | 1.00 | 0 | 0.00 | |
Carters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 18 | 4 | 14 | 22 | 17 | 45 | 22 | 1.22 | 0 | 0.00 |
2023-24 | 14 | 3 | 11 | 21 | 13 | 35 | 17 | 1.21 | 2 | 0.14 |
2023 | 11 | 3 | 8 | 27 | 8 | 18 | 3 | 0.27 | 0 | 0.00 |
- Nationality
- England
- Current Team
- Carters