Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carters Arms | 15 | 3 | 20 | 12 | 21 | 40 | 29 | 1.93 | 0 | 0.00 | |
| Carters Arms | 16 | 4 | 25 | 12 | 17 | 41 | 21 | 1.31 | 0 | 0.00 | |
| Carters Arms | 12 | 1 | 8 | 11 | 9 | 34 | 16 | 1.33 | 2 | 0.17 | |
| Carters Arms | 11 | 3 | 27 | 8 | 8 | 18 | 3 | 0.27 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carters Arms | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2.00 | 0 | 0.00 | |
| Carters Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carters Arms | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | |
| Carters Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carters Arms | 3 | 1 | 33 | 2 | 3 | 5 | 4 | 1.33 | 0 | 0.00 | |
| Carters Arms | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0.50 | 0 | 0.00 | |
| Carters Arms | 1 | 1 | 100 | 0 | 2 | 1 | 1 | 1.00 | 0 | 0.00 | |
| Carters Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19 | 4 | 21 | 15 | 25 | 48 | 35 | 1.84 | 0 | 0.00 |
| 2024-25 | 18 | 4 | 22 | 14 | 17 | 45 | 22 | 1.22 | 0 | 0.00 |
| 2023-24 | 14 | 3 | 21 | 11 | 13 | 35 | 17 | 1.21 | 2 | 0.14 |
| 2023 | 11 | 3 | 27 | 8 | 8 | 18 | 3 | 0.27 | 0 | 0.00 |
- Nationality
England- Current Team
- Carters Arms