SMD Div 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 12 | 3 | 9 | 25 | 17 | 29 | 29 | 2.42 | 0 | 0.00 | |
LMRCA | 16 | 11 | 5 | 69 | 36 | 27 | 58 | 3.63 | 1 | 0.06 | |
LMRCA | 8 | 3 | 5 | 38 | 8 | 10 | 9 | 1.13 | 0 | 0.00 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 1 | 1 | 0 | 100 | 2 | 1 | 1 | 1.00 | 0 | 0.00 | |
LMRCA | 2 | 2 | 0 | 100 | 4 | 0 | 1 | 0.50 | 0 | 0.00 | |
LMRCA | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 13 | 4 | 9 | 31 | 19 | 30 | 30 | 2.31 | 0 | 0.00 |
2023-24 | 18 | 13 | 5 | 72 | 40 | 27 | 59 | 3.28 | 1 | 0.06 |
2023 | 9 | 3 | 6 | 33 | 8 | 12 | 9 | 1.00 | 0 | 0.00 |
- Nationality
- England
- Current Team
- LMRCA