Division 1
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer | 11 | 3 | 27 | 8 | 16 | 24 | 23 | 2.09 | 1 | 0.09 | |
| Volunteer | 9 | 5 | 56 | 4 | 15 | 13 | 24 | 2.67 | 0 | 0.00 | |
| Volunteer | 15 | 5 | 33 | 10 | 21 | 36 | 22 | 1.47 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.00 | 0 | 0.00 | |
| Volunteer | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 1.00 | 0 | 0.00 | |
| Volunteer | 1 | 1 | 100 | 0 | 2 | 0 | 2 | 2.00 | 0 | 0.00 | |
| Volunteer | 3 | 2 | 67 | 1 | 6 | 3 | 0 | 0.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Volunteer | 2 | 1 | 50 | 1 | 2 | 2 | 0 | 0.00 | 0 | 0.00 | |
| Volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 3 | 25 | 9 | 16 | 27 | 23 | 1.92 | 1 | 0.08 |
| 2024-25 | 11 | 5 | 45 | 6 | 15 | 17 | 26 | 2.36 | 0 | 0.00 |
| 2023-24 | 16 | 11 | 69 | 5 | 34 | 20 | 37 | 2.31 | 1 | 0.06 |
| 2023 | 18 | 7 | 39 | 11 | 27 | 39 | 22 | 1.22 | 0 | 0.00 |
- Nationality
England- Current Team
- Volunteer