Division 3
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bent Brook | 12 | 8 | 67 | 4 | 19 | 10 | 23 | 1.92 | 0 | 0.00 | |
| Bent Brook | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
| Bent Brook | 10 | 4 | 40 | 6 | 10 | 14 | 11 | 1.10 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bent Brook | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 4.00 | 0 | 0.00 | |
| Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bent Brook | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 1.00 | 0 | 0.00 | |
| Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bent Brook | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0.00 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 9 | 64 | 5 | 23 | 13 | 28 | 2.00 | 0 | 0.00 |
| 2024-25 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
| 2023-24 | 11 | 4 | 36 | 7 | 11 | 16 | 11 | 1.00 | 0 | 0.00 |
- Nationality
England- Current Team
- Bent Brook