SMD Div 1
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Alker | 15 | 4 | 11 | 27 | 25 | 36 | 56 | 3.73 | 2 | 0.13 | |
J Alker | 15 | 7 | 8 | 47 | 26 | 33 | 49 | 3.27 | 5 | 0.33 | |
J Alker | 14 | 5 | 9 | 36 | 25 | 34 | 34 | 2.43 | 1 | 0.07 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Alker | 2 | 1 | 1 | 50 | 3 | 2 | 6 | 3.00 | 0 | 0.00 | |
J Alker | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 1.50 | 0 | 0.00 | |
J Alker | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Alker | 1 | 1 | 0 | 100 | 2 | 1 | 2 | 2.00 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 17 | 5 | 12 | 29 | 28 | 38 | 62 | 3.65 | 2 | 0.12 |
2023-24 | 17 | 7 | 10 | 41 | 26 | 37 | 52 | 3.06 | 5 | 0.29 |
2023 | 16 | 6 | 10 | 38 | 27 | 37 | 36 | 2.25 | 1 | 0.06 |
- Nationality
- England
- Current Team
- J Alker