Division 1
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Navigation | 8 | 4 | 4 | 50 | 17 | 16 | 51 | 6.38 | 0 | 0.00 | |
Navigation | 13 | 10 | 3 | 77 | 33 | 15 | 54 | 4.15 | 3 | 0.23 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Navigation | 1 | 1 | 0 | 100 | 2 | 0 | 1 | 1.00 | 0 | 0.00 | |
Navigation | 4 | 2 | 2 | 50 | 6 | 5 | 9 | 2.25 | 0 | 0.00 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 9 | 5 | 4 | 56 | 19 | 16 | 52 | 5.78 | 0 | 0.00 |
2023-24 | 17 | 12 | 5 | 71 | 39 | 20 | 63 | 3.71 | 3 | 0.18 |
- Nationality
England
- Current Team
- Navigation