SMD Div 3
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Butcher | 16 | 7 | 9 | 44 | 18 | 22 | 14 | 0.88 | 0 | 0.00 | |
J Butcher | 11 | 9 | 2 | 82 | 19 | 8 | 14 | 1.27 | 0 | 0.00 | |
J Butcher | 10 | 5 | 5 | 50 | 14 | 11 | 5 | 0.50 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Butcher | 2 | 1 | 1 | 50 | 2 | 3 | 3 | 1.50 | 0 | 0.00 | |
J Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Butcher | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
J Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 18 | 8 | 10 | 44 | 20 | 25 | 17 | 0.94 | 0 | 0.00 |
2023-24 | 12 | 9 | 3 | 75 | 19 | 10 | 14 | 1.17 | 0 | 0.00 |
2023 | 10 | 5 | 5 | 50 | 14 | 11 | 5 | 0.50 | 0 | 0.00 |
- Nationality
England
- Current Team
- J Butcher