Chris Conduit

This page shows player performance stats for all competitions they have played in since the start of the 2023 season. Use the filters on the lists to see performance in specific competitions. Click on a season button in the top table to see the players game by game stats for that season.

South Manchester 501 League - All-Time

Season Team P W % LF LA 100+ Ton+ pg 180 180s pg LD HF Avg
2026 2026 Dog & PartridgeDog & Partridge 0 0 - 0 0 0 - 0 - - - -
2025 2025 Dog & PartridgeDog & Partridge 19 17 89 35 6 36 1.89 0 0.00 19 100 53.43
2024-25 24/25 Dog & PartridgeDog & Partridge 19 15 79 33 13 35 1.84 1 0.05 21 102 49.33
All-Time: 38 32 84 68 19 71 1.87 1 0.03 19 102 51.64

Match Details: 2025

Date Competition Comp. Game Opponent Score Result Res. 100+ 180 LD HF Avg
08/10/2025 08/10/25 Division 3 Div 3 08/10/2025 08/10/25 2 Sean Digan Bent Brook 0 - 2 L 1 0 - - 47.00
24/09/2025 24/09/25 Division 3 Div 3 24/09/2025 24/09/25 1 George Banner Buck Inn 2 - 0 W 3 0 21 60 55.67
10/09/2025 10/09/25 Division 3 Div 3 10/09/2025 10/09/25 2 Josh Bailey Vine Inn 2 - 0 W 2 0 24 81 58.94
27/08/2025 27/08/25 KO Shield Shield 27/08/2025 27/08/25 7 Shaun Gill St Anthonys A 0 - 2 L 1 0 - - 42.81
20/08/2025 20/08/25 Division 3 Div 3 20/08/2025 20/08/25 4 Alan Gleave Railway Club 2 - 1 W 4 0 25 40 56.32
13/08/2025 13/08/25 Division 3 Div 3 13/08/2025 13/08/25 3 Les Potts Old Market Tavern 2 - 0 W 1 0 28 36 49.28
30/07/2025 30/07/25 Division 3 Div 3 30/07/2025 30/07/25 4 Rob Moss Horseshoe 2 - 0 W 2 0 27 100 53.67
23/07/2025 23/07/25 Division 3 Div 3 23/07/2025 23/07/25 7 Rob Whiteside SWMCC 2 - 0 W 1 0 22 40 55.67
16/07/2025 16/07/25 KO Shield Shield 16/07/2025 16/07/25 7 Neil Chappell Cringlewood B 2 - 0 W 1 0 30 18 44.87
09/07/2025 09/07/25 Division 3 Div 3 09/07/2025 09/07/25 2 Michael Wesemeyer Jolly Butcher 2 - 0 W 2 0 25 57 51.48
02/07/2025 02/07/25 Division 3 Div 3 02/07/2025 02/07/25 4 Dave Goulden Vine Inn 2 - 0 W 3 0 19 72 71.57
25/06/2025 25/06/25 Division 3 Div 3 25/06/2025 25/06/25 6 Gareth Sullivan Jolly Butcher 2 - 0 W 2 0 - - -
18/06/2025 18/06/25 Division 3 Div 3 18/06/2025 18/06/25 7 Michael Hayward SWMCC 2 - 1 W 2 0 23 52 45.40
11/06/2025 11/06/25 Division 3 Div 3 11/06/2025 11/06/25 2 George Moss Horseshoe 2 - 0 W 1 0 31 16 47.71
14/05/2025 14/05/25 Division 3 Div 3 14/05/2025 14/05/25 7 Matt Kershaw Buck Inn 2 - 0 W 3 0 22 32 59.94
30/04/2025 30/04/25 Division 3 Div 3 30/04/2025 30/04/25 7 Derek Ostick Railway Club 2 - 0 W 0 0 25 92 52.74
23/04/2025 23/04/25 Division 3 Div 3 23/04/2025 23/04/25 6 Mandy Haycocks Old Market Tavern 2 - 0 W 4 0 25 32 50.95
16/04/2025 16/04/25 Division 3 Div 3 16/04/2025 16/04/25 2 Sean Digan Bent Brook 2 - 0 W 1 0 20 49 65.35
09/04/2025 09/04/25 KO Cup Cup 09/04/2025 09/04/25 7 Rory Sullivan TSC Darts B 3 - 0 W 2 0 - 60 52.43
Totals 0 0 - - -