Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AoM CC | 18 | 12 | 67 | 6 | 44 | 27 | 78 | 4.33 | 0 | 0.00 | |
| AoM CC | 17 | 14 | 82 | 3 | 45 | 14 | 60 | 3.53 | 1 | 0.06 | |
| AoM CC | 16 | 12 | 75 | 4 | 41 | 24 | 68 | 4.25 | 1 | 0.06 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AoM CC | 1 | 0 | 0 | 1 | 2 | 3 | 7 | 7.00 | 0 | 0.00 | |
| AoM CC | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | |
| AoM CC | 2 | 2 | 100 | 0 | 4 | 0 | 3 | 1.50 | 0 | 0.00 | |
| AoM CC | 2 | 2 | 100 | 0 | 4 | 1 | 0 | 0.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AoM CC | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 3.00 | 0 | 0.00 | |
| AoM CC | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
| AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | 12 | 60 | 8 | 47 | 32 | 88 | 4.40 | 0 | 0.00 |
| 2024-25 | 19 | 15 | 79 | 4 | 47 | 16 | 61 | 3.21 | 1 | 0.05 |
| 2023-24 | 18 | 14 | 78 | 4 | 45 | 24 | 71 | 3.94 | 1 | 0.06 |
| 2023 | 14 | 9 | 64 | 5 | 30 | 22 | 28 | 2.00 | 0 | 0.00 |
- Nationality
England- Current Team
- AoM CC