Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melville | 16 | 9 | 56 | 7 | 30 | 28 | 20 | 1.25 | 0 | 0.00 | |
| Melville | 12 | 3 | 25 | 9 | 14 | 30 | 5 | 0.42 | 0 | 0.00 | |
| Sale Excel | 12 | 3 | 25 | 9 | 12 | 20 | 7 | 0.58 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melville | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0.00 | 0 | 0.00 | |
| Melville | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0.50 | 0 | 0.00 | |
| Melville | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 1.00 | 0 | 0.00 | |
| Sale Excel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melville | 2 | 1 | 50 | 1 | 2 | 3 | 5 | 2.50 | 0 | 0.00 | |
| Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sale Excel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19 | 10 | 53 | 9 | 34 | 34 | 25 | 1.32 | 0 | 0.00 |
| 2024-25 | 14 | 3 | 21 | 11 | 14 | 34 | 6 | 0.43 | 0 | 0.00 |
| 2023-24 | 15 | 10 | 67 | 5 | 23 | 15 | 11 | 0.73 | 0 | 0.00 |
| 2023 | 12 | 3 | 25 | 9 | 12 | 20 | 7 | 0.58 | 0 | 0.00 |
- Nationality
England- Current Team
- Melville
- Past Teams
- Sale Excel