Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melville | 11 | 3 | 27 | 8 | 18 | 30 | 23 | 2.09 | 0 | 0.00 | |
| Melville | 5 | 1 | 20 | 4 | 6 | 13 | 4 | 0.80 | 0 | 0.00 | |
| Sale Excel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melville | 2 | 1 | 50 | 1 | 2 | 3 | 0 | 0.00 | 0 | 0.00 | |
| Sale Excel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melville | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
| Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sale Excel | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 3 | 25 | 9 | 18 | 32 | 24 | 2.00 | 0 | 0.00 |
| 2024-25 | 5 | 1 | 20 | 4 | 6 | 13 | 4 | 0.80 | 0 | 0.00 |
| 2023-24 | 12 | 5 | 42 | 7 | 13 | 17 | 7 | 0.58 | 0 | 0.00 |
| 2023 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
- Nationality
England- Current Team
- Melville
- Past Teams
- Sale Excel