Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carters Arms | 3 | 0 | 0 | 3 | 5 | 9 | 9 | 3.00 | 0 | 0.00 | |
| Carters Arms | 11 | 3 | 27 | 8 | 16 | 27 | 23 | 2.09 | 0 | 0.00 | |
| Carters Arms | 12 | 3 | 25 | 9 | 18 | 30 | 35 | 2.92 | 0 | 0.00 | |
| Carters Arms | 5 | 3 | 60 | 2 | 8 | 5 | 4 | 0.80 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carters Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carters Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carters Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carters Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carters Arms | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
| Carters Arms | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0.50 | 0 | 0.00 | |
| Carters Arms | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
| Carters Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | 4 | 5 | 11 | 9 | 2.25 | 0 | 0.00 |
| 2024-25 | 13 | 3 | 23 | 10 | 16 | 31 | 24 | 1.85 | 0 | 0.00 |
| 2023-24 | 13 | 3 | 23 | 10 | 18 | 32 | 35 | 2.69 | 0 | 0.00 |
| 2023 | 5 | 3 | 60 | 2 | 8 | 5 | 4 | 0.80 | 0 | 0.00 |
- Nationality
England- Current Team
- Carters Arms