SMD Div 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Carters | 11 | 3 | 8 | 27 | 16 | 27 | 23 | 2.09 | 0 | 0.00 | |
Carters | 12 | 3 | 9 | 25 | 18 | 30 | 35 | 2.92 | 0 | 0.00 | |
Carters | 5 | 3 | 2 | 60 | 8 | 5 | 4 | 0.80 | 0 | 0.00 |
SMD KO Cup
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Carters | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0.50 | 0 | 0.00 | |
Carters | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
Carters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 13 | 3 | 10 | 23 | 16 | 31 | 24 | 1.85 | 0 | 0.00 |
2023-24 | 13 | 3 | 10 | 23 | 18 | 32 | 35 | 2.69 | 0 | 0.00 |
2023 | 5 | 3 | 2 | 60 | 8 | 5 | 4 | 0.80 | 0 | 0.00 |
- Nationality
- England
- Current Team
- Carters