SMD Div 1
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Alker | 14 | 9 | 5 | 64 | 30 | 22 | 61 | 4.36 | 2 | 0.14 | |
J Alker | 16 | 12 | 4 | 75 | 41 | 24 | 63 | 3.94 | 1 | 0.06 | |
J Alker | 10 | 3 | 7 | 30 | 16 | 23 | 47 | 4.70 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Alker | 3 | 2 | 1 | 67 | 5 | 2 | 7 | 2.33 | 0 | 0.00 | |
J Alker | 2 | 2 | 0 | 100 | 4 | 0 | 5 | 2.50 | 0 | 0.00 | |
J Alker | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2.00 | 0 | 0.00 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Alker | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2.00 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 17 | 11 | 6 | 65 | 35 | 24 | 68 | 4.00 | 2 | 0.12 |
2023-24 | 18 | 14 | 4 | 78 | 45 | 24 | 68 | 3.78 | 1 | 0.06 |
2023 | 12 | 3 | 9 | 25 | 17 | 27 | 51 | 4.25 | 0 | 0.00 |