Division 3
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bent Brook | 16 | 5 | 11 | 31 | 12 | 24 | 11 | 0.69 | 0 | 0.00 | |
Bent Brook | 4 | 0 | 4 | 0 | 2 | 6 | 0 | 0.00 | 0 | 0.00 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bent Brook | 1 | 1 | 0 | 100 | 2 | 1 | 3 | 3.00 | 0 | 0.00 | |
Bent Brook | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.00 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 17 | 6 | 11 | 35 | 14 | 25 | 14 | 0.82 | 0 | 0.00 |
2023-24 | 5 | 0 | 5 | 0 | 3 | 8 | 0 | 0.00 | 0 | 0.00 |
- Nationality
England
- Current Team
- Bent Brook