Division 3
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bent Brook | 13 | 7 | 6 | 54 | 16 | 16 | 11 | 0.85 | 0 | 0.00 | |
Bent Brook | 12 | 5 | 7 | 42 | 13 | 16 | 5 | 0.42 | 0 | 0.00 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bent Brook | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | |
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bent Brook | 1 | 1 | 0 | 100 | 2 | 0 | 1 | 1.00 | 0 | 0.00 | |
Bent Brook | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.00 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 15 | 9 | 6 | 60 | 20 | 16 | 12 | 0.80 | 0 | 0.00 |
2023-24 | 13 | 5 | 8 | 38 | 14 | 18 | 5 | 0.38 | 0 | 0.00 |
- Nationality
England
- Current Team
- Bent Brook