Division 1
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Navigation | 13 | 10 | 3 | 77 | 35 | 19 | 88 | 6.77 | 3 | 0.23 | |
Navigation | 12 | 11 | 1 | 92 | 33 | 11 | 62 | 5.17 | 0 | 0.00 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Navigation | 3 | 3 | 0 | 100 | 6 | 0 | 7 | 2.33 | 0 | 0.00 | |
Navigation | 3 | 2 | 1 | 67 | 7 | 3 | 6 | 2.00 | 0 | 0.00 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 16 | 13 | 3 | 81 | 41 | 19 | 95 | 5.94 | 3 | 0.19 |
2023-24 | 15 | 13 | 2 | 87 | 40 | 14 | 68 | 4.53 | 0 | 0.00 |
- Nationality
England
- Current Team
- Navigation