Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trafford SC | 14 | 3 | 21 | 11 | 18 | 36 | 30 | 2.14 | 0 | 0.00 | |
| Trafford SC | 14 | 7 | 50 | 7 | 29 | 28 | 29 | 2.07 | 2 | 0.14 | |
| Trafford SC | 15 | 8 | 53 | 7 | 32 | 27 | 28 | 1.87 | 0 | 0.00 | |
| Trafford SC | 12 | 7 | 58 | 5 | 17 | 14 | 13 | 1.08 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trafford SC | 2 | 2 | 100 | 0 | 6 | 2 | 4 | 2.00 | 0 | 0.00 | |
| Trafford SC | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
| Trafford SC | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1.00 | 0 | 0.00 | |
| Trafford SC | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trafford SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trafford SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trafford SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trafford SC | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 5 | 31 | 11 | 24 | 38 | 34 | 2.13 | 0 | 0.00 |
| 2024-25 | 15 | 7 | 47 | 8 | 29 | 30 | 30 | 2.00 | 2 | 0.13 |
| 2023-24 | 16 | 8 | 50 | 8 | 33 | 29 | 29 | 1.81 | 0 | 0.00 |
| 2023 | 14 | 8 | 57 | 6 | 20 | 16 | 13 | 0.93 | 0 | 0.00 |
- Nationality
England- Current Team
- Trafford SC