Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carters Arms | 3 | 0 | 0 | 3 | 1 | 9 | 3 | 1.00 | 0 | 0.00 | |
| Carters Arms | 8 | 0 | 0 | 8 | 4 | 24 | 3 | 0.38 | 0 | 0.00 | |
| Carters Arms | 9 | 0 | 0 | 9 | 4 | 27 | 5 | 0.56 | 0 | 0.00 | |
| Carters Arms | 4 | 1 | 25 | 3 | 4 | 7 | 1 | 0.25 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carters Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carters Arms | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
| Carters Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carters Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carters Arms | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
| Carters Arms | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0.00 | |
| Carters Arms | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
| Carters Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | 4 | 1 | 11 | 3 | 0.75 | 0 | 0.00 |
| 2024-25 | 10 | 0 | 0 | 10 | 5 | 28 | 4 | 0.40 | 0 | 0.00 |
| 2023-24 | 10 | 0 | 0 | 10 | 4 | 29 | 5 | 0.50 | 0 | 0.00 |
| 2023 | 4 | 1 | 25 | 3 | 4 | 7 | 1 | 0.25 | 0 | 0.00 |
- Nationality
England- Current Team
- Carters Arms