SMD Div 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Carters | 8 | 0 | 8 | 0 | 4 | 24 | 3 | 0.38 | 0 | 0.00 | |
Carters | 9 | 0 | 9 | 0 | 4 | 27 | 5 | 0.56 | 0 | 0.00 | |
Carters | 4 | 1 | 3 | 25 | 4 | 7 | 1 | 0.25 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Carters | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
Carters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Carters | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.00 | 0 | 0.00 | |
Carters | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
Carters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 10 | 0 | 10 | 0 | 5 | 28 | 4 | 0.40 | 0 | 0.00 |
2023-24 | 10 | 0 | 10 | 0 | 4 | 29 | 5 | 0.50 | 0 | 0.00 |
2023 | 4 | 1 | 3 | 25 | 4 | 7 | 1 | 0.25 | 0 | 0.00 |
- Nationality
- England
- Current Team
- Carters