SMD Div 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Trafford | 15 | 10 | 5 | 67 | 36 | 18 | 38 | 2.53 | 1 | 0.07 | |
Trafford | 15 | 4 | 11 | 27 | 23 | 39 | 31 | 2.07 | 0 | 0.00 | |
Trafford | 9 | 3 | 6 | 33 | 8 | 14 | 9 | 1.00 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Trafford | 3 | 2 | 1 | 67 | 4 | 2 | 8 | 2.67 | 1 | 0.33 | |
Trafford | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
Trafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMD KO Shield
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 18 | 12 | 6 | 67 | 40 | 20 | 46 | 2.56 | 2 | 0.11 |
2023-24 | 16 | 4 | 12 | 25 | 23 | 41 | 32 | 2.00 | 0 | 0.00 |
2023 | 9 | 3 | 6 | 33 | 8 | 14 | 9 | 1.00 | 0 | 0.00 |
- Nationality
- England
- Current Team
- Trafford