Division 3
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bent Brook | 21 | 15 | 6 | 71 | 32 | 20 | 26 | 1.24 | 0 | 0.00 | |
Bent Brook | 11 | 7 | 4 | 64 | 14 | 11 | 8 | 0.73 | 0 | 0.00 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bent Brook | 1 | 1 | 0 | 100 | 2 | 0 | 3 | 3.00 | 0 | 0.00 | |
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bent Brook | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1.00 | 0 | 0.00 | |
Bent Brook | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 23 | 16 | 7 | 70 | 35 | 22 | 30 | 1.30 | 0 | 0.00 |
2023-24 | 12 | 8 | 4 | 67 | 16 | 11 | 8 | 0.67 | 0 | 0.00 |
- Nationality
England
- Current Team
- Bent Brook