Division 1
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cringlewood A | 17 | 4 | 24 | 13 | 25 | 43 | 75 | 4.41 | 1 | 0.06 | |
| Cringlewood A | 16 | 5 | 31 | 11 | 25 | 39 | 84 | 5.25 | 0 | 0.00 | |
| Cringlewood A | 14 | 5 | 36 | 9 | 23 | 29 | 63 | 4.50 | 1 | 0.07 | |
| Cringlewood A | 16 | 8 | 50 | 8 | 32 | 32 | 49 | 3.06 | 1 | 0.06 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cringlewood A | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 3.00 | 0 | 0.00 | |
| Cringlewood A | 2 | 0 | 0 | 2 | 1 | 4 | 4 | 2.00 | 0 | 0.00 | |
| Cringlewood A | 2 | 2 | 100 | 0 | 4 | 2 | 5 | 2.50 | 0 | 0.00 | |
| Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cringlewood A | 2 | 1 | 50 | 1 | 3 | 4 | 6 | 3.00 | 0 | 0.00 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | 4 | 22 | 14 | 27 | 46 | 78 | 4.33 | 1 | 0.06 |
| 2024-25 | 18 | 5 | 28 | 13 | 26 | 43 | 88 | 4.89 | 0 | 0.00 |
| 2023-24 | 16 | 7 | 44 | 9 | 27 | 31 | 68 | 4.25 | 1 | 0.06 |
| 2023 | 18 | 9 | 50 | 9 | 35 | 36 | 55 | 3.06 | 1 | 0.06 |
- Nationality
England- Current Team
- Cringlewood A