SMD Div 2
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Trafford | 2 | 1 | 1 | 50 | 2 | 3 | 1 | 0.50 | 1 | 0.50 | |
Trafford | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
R Oak B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Trafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trafford | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
R Oak B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 10 | 3 | 7 | 30 | 10 | 23 | 11 | 1.10 | 1 | 0.10 |
2023-24 | 10 | 1 | 9 | 10 | 11 | 26 | 11 | 1.10 | 0 | 0.00 |
2023 | 10 | 9 | 1 | 90 | 18 | 4 | 12 | 1.20 | 1 | 0.10 |