Division 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 11 | 7 | 4 | 64 | 27 | 15 | 39 | 3.55 | 0 | 0.00 | |
LMRCA | 14 | 9 | 5 | 64 | 33 | 23 | 47 | 3.36 | 2 | 0.14 | |
LMRCA | 5 | 3 | 2 | 60 | 7 | 5 | 10 | 2.00 | 0 | 0.00 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LMRCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LMRCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LMRCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LMRCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LMRCA | 1 | 1 | 0 | 100 | 2 | 0 | 4 | 4.00 | 0 | 0.00 | |
LMRCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 11 | 7 | 4 | 64 | 27 | 15 | 39 | 3.55 | 0 | 0.00 |
2023-24 | 15 | 10 | 5 | 67 | 35 | 23 | 51 | 3.40 | 2 | 0.13 |
2023 | 5 | 3 | 2 | 60 | 7 | 5 | 10 | 2.00 | 0 | 0.00 |
- Nationality
England
- Current Team
- LMRCA