![]() Wythenshawe CSC ![]() Old Plough 6 - 1Final Score |
Details
| Date | Time | Competition | Season | Match Day |
|---|---|---|---|---|
| 24/09/2025 | 20:30 | Division 4 | 2025 | Week 17 |
Results
| Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wythenshawe CSC | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | Win |
| Old Plough | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Loss |
Wythenshawe CSC
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Brown | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 36.44 |
| 2 | Paul Taylor | 1 | 2 | 0 | 1 | 1 | 23 | 56 | 62.63 |
| 3 | Dave Massey | 1 | 2 | 0 | 2 | 0 | 19 | 10 | 53.68 |
| 4 | Dave Wilson | 1 | 2 | 0 | 3 | 0 | 0 | 16 | 61.35 |
| 5 | Mandy Smith | 1 | 2 | 1 | 2 | 0 | 28 | 40 | 50.11 |
| 6 | Shane Lowe | 1 | 2 | 0 | 2 | 0 | 25 | 32 | 52.74 |
| 7 | David Peploe | 1 | 2 | 1 | 1 | 0 | 24 | 36 | 56.18 |
| Total | 6 |
Old Plough
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Horridge | 1 | 2 | 0 | 0 | 0 | 34 | 32 | 36.66 |
| 2 | Stephen Senior | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 59.38 |
| 3 | Jack Bates | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 46.79 |
| 4 | Stuart Ridings | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 44.94 |
| 5 | Lewis Kent | 0 | 1 | 2 | 5 | 0 | 25 | 4 | 56.16 |
| 6 | Nick Brown | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 40.26 |
| 7 | Paul Fent | 0 | 1 | 2 | 4 | 0 | 30 | 18 | 54.00 |
| Total | 1 |
Past Meetings
| Date | Home | Results | Away | Time | Venue |
|---|---|---|---|---|---|
| Old Plough | 2 - 5 | Wythenshawe CSC | N/A |

