![]() Victoria (W) ![]() Royal Oak A 5 - 2Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
09/07/2025 | 20:30 | Division 1 | 2025 | Week 10 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Victoria (W) | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 5 | Win |
Royal Oak A | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | Loss |
Victoria (W)
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Stacey Cosby | 0 | 1 | 3 | 0 | 0 | 57 | 2 | 30.73 |
2 | Terry Jepson | 0 | 1 | 3 | 2 | 1 | 18 | 29 | 60.94 |
3 | Sean Edwards | 1 | 3 | 0 | 3 | 0 | 16 | 40 | 66.31 |
4 | Tony Fogarty | 1 | 3 | 1 | 5 | 0 | 21 | 36 | 61.67 |
5 | Matthew Jepson | 1 | 3 | 0 | 3 | 0 | 25 | 40 | 58.56 |
6 | Connor Wigley | 1 | 3 | 2 | 7 | 0 | 21 | 72 | 60.07 |
7 | Paul Mitchell | 1 | 3 | 1 | 6 | 0 | 28 | 16 | 45.50 |
Total | 5 |
Royal Oak A
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Kirby | 1 | 3 | 1 | 3 | 0 | 24 | 40 | 38.22 |
2 | Steve Lawless | 1 | 3 | 1 | 4 | 1 | 20 | 45 | 60.82 |
3 | Luke Loveitt | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 58.95 |
4 | Alex Williams | 0 | 1 | 3 | 2 | 0 | 27 | 55 | 51.03 |
5 | Sharon Kirby | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 45.48 |
6 | Pete Perry | 0 | 2 | 3 | 6 | 0 | 21 | 79 | 59.31 |
7 | Chris Pender | 0 | 1 | 3 | 3 | 0 | 29 | 40 | 46.85 |
Total | 2 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Royal Oak A | 0 - 7 | Victoria (W) | N/A |