![]() Urmston SC ![]() Navigation 3 - 4Final Score |
Details
| Date | Time | Competition | Season | Match Day |
|---|---|---|---|---|
| 24/09/2025 | 20:30 | Division 1 | 2025 | Week 17 |
Results
| Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Urmston SC | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 3 | 3 | Loss |
| Navigation | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 4 | Win |
Urmston SC
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Fitton | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 43.86 |
| 2 | Harry Fitton | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 59.70 |
| 3 | Joe Kirk | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 49.55 |
| 4 | Mason Gamble | 1 | 3 | 0 | 6 | 0 | 19 | 0 | 68.32 |
| 5 | Brandon Gamble | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 61.31 |
| 6 | Dave Tong | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 45.79 |
| 7 | Gaz Lane | 1 | 3 | 0 | 3 | 1 | 19 | 0 | 64.41 |
| Total | 3 |
Navigation
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fred Mitchinson | 1 | 3 | 0 | 4 | 0 | 27 | 0 | 52.43 |
| 2 | Chris Stone | 1 | 3 | 1 | 3 | 2 | 17 | 112 | 72.29 |
| 3 | John Chisnall | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 45.34 |
| 4 | Andy Kindred | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 53.95 |
| 5 | Andy Broadhurst | 1 | 3 | 1 | 9 | 0 | 16 | 0 | 69.63 |
| 6 | Kev Kelly | 1 | 3 | 0 | 3 | 0 | 20 | 0 | 64.41 |
| 7 | Michael Hopps | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 57.59 |
| Total | 4 |
Past Meetings
| Date | Home | Results | Away | Time | Venue |
|---|---|---|---|---|---|
| Navigation | 4 - 3 | Urmston SC | N/A |

