![]() Trafford SC ![]() BH Central 1 - 6Final Score |
Details
| Date | Time | Competition | Season | Match Day |
|---|---|---|---|---|
| 01/10/2025 | 20:30 | Division 2 | 2025 | Week 14 |
Results
| Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trafford SC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | Loss |
| BH Central | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | Win |
Trafford SC
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Fry | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 52.16 |
| 2 | Gaz Collins | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 44.19 |
| 3 | Cameron King | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 43.19 |
| 4 | Luliu Jimborean | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 46.77 |
| 5 | Alex Buckley | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 45.96 |
| 6 | Zac Nichols | 1 | 3 | 2 | 5 | 0 | 27 | 39 | 47.30 |
| 7 | Joshua Kershaw | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 39.00 |
| Total | 1 |
BH Central
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam McCallister | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 54.34 |
| 2 | Harry Spurling | 1 | 3 | 0 | 4 | 0 | 20 | 32 | 57.08 |
| 3 | JonJo Devon | 1 | 3 | 0 | 1 | 0 | 19 | 36 | 57.08 |
| 4 | Jordan Woodbridge | 1 | 3 | 0 | 1 | 1 | 16 | 98 | 57.08 |
| 5 | Leyton Jackson | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 54.33 |
| 6 | Tom McGiveron | 0 | 2 | 3 | 3 | 0 | 26 | 58 | 44.7 |
| 7 | Brandon Lawley | 1 | 3 | 0 | 2 | 0 | 21 | 58 | 48.00 |
| Total | 6 |

