![]() Royal Oak B ![]() Vine Inn 1 - 6Final Score |
Details
| Date | Time | Competition | Season | Match Day |
|---|---|---|---|---|
| 01/10/2025 | 20:30 | Division 3 | 2025 | Week 14 |
Results
| Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Oak B | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Loss |
| Vine Inn | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | Win |
Royal Oak B
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Whiteside | 1 | 2 | 1 | 3 | 0 | 28 | 8 | 45.5 |
| 2 | Michael Hayward | 0 | 1 | 2 | 0 | 0 | 74 | 8 | 24.5 |
| 3 | Andrew Mossop | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 52.11 |
| 4 | Mark Gilmore | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 40.67 |
| 5 | Pete DeCordova | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 41.38 |
| 6 | Jaydon Strong | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 42.13 |
| 7 | Jack Bushell | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 54.19 |
| Total | 1 |
Vine Inn
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyran Eyes | 0 | 1 | 2 | 3 | 0 | 30 | 68 | 44.8 |
| 2 | Ryan Sanders | 1 | 2 | 1 | 1 | 1 | 26 | 23 | 28.6 |
| 3 | Billy Sanders | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 53.85 |
| 4 | Josh Bailey | 1 | 2 | 0 | 0 | 0 | 31 | 0 | 42.34 |
| 5 | Geoff Sanders | 1 | 2 | 0 | 0 | 0 | 31 | 10 | 41.75 |
| 6 | Dave Goulden | 1 | 2 | 0 | 2 | 0 | 29 | 12 | 45.0 |
| 7 | Charlie Sanders | 1 | 2 | 0 | 4 | 0 | 21 | 40 | 60.12 |
| Total | 6 |

