![]() Royal Oak A ![]() Victoria (W) 0 - 7Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
25/06/2025 | 20:30 | Division 1 | 2025 | Week 9 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Royal Oak A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Loss |
Victoria (W) | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | Win |
Royal Oak A
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Pender | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 49.23 |
2 | Alex Williams | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 57.21 |
3 | Luke Loveitt | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 58.79 |
4 | Steven Lee | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 48.30 |
5 | Ryan Crook | 0 | 1 | 3 | 1 | 0 | 23 | 35 | 51.10 |
6 | Jordan Perry | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 46.67 |
7 | Pete Perry | 0 | 1 | 3 | 1 | 0 | 23 | 58 | 59.53 |
Total | 0 |
Victoria (W)
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Toni Wieczorek | 1 | 3 | 0 | 3 | 0 | 21 | 50 | 68.32 |
2 | Connor Wigley | 1 | 3 | 0 | 4 | 0 | 19 | 40 | 63.51 |
3 | Tony Fogarty | 1 | 3 | 0 | 4 | 0 | 20 | 60 | 62.63 |
4 | Sean Edwards | 1 | 3 | 0 | 2 | 1 | 21 | 60 | 64.41 |
5 | Terry Jepson | 1 | 3 | 1 | 4 | 0 | 20 | 60 | 65.90 |
6 | Matthew Jepson | 1 | 3 | 0 | 3 | 0 | 21 | 83 | 61.77 |
7 | Lewis Holley | 1 | 3 | 1 | 6 | 0 | 23 | 40 | 61.63 |
Total | 7 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|