![]() Royal Oak A ![]() Cringlewood A 3 - 4Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
28/05/2025 | 20:30 | Division 1 | 2025 | Week 6 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Royal Oak A | 2 | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 3 | Loss |
Cringlewood A | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 3 | 3 | 4 | Win |
Royal Oak A
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Kirby | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 45.71 |
2 | Steven Lee | 1 | 3 | 2 | 5 | 0 | 23 | 48 | 50.05 |
3 | Ryan Crook | 1 | 3 | 0 | 2 | 0 | 23 | 55 | 60.12 |
4 | Jordan Perry | 0 | 1 | 3 | 2 | 0 | 25 | 0 | 51.39 |
5 | Steve Lawless | 1 | 3 | 0 | 3 | 0 | 22 | 87 | 53.68 |
6 | Sharon Kirby | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 45.79 |
7 | Pete Perry | 0 | 2 | 3 | 7 | 0 | 22 | 0 | 55.43 |
Total | 3 |
Cringlewood A
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Ellis Mulhern | 1 | 3 | 0 | 2 | 0 | 22 | 32 | 54.93 |
2 | David Huddlestone | 0 | 2 | 3 | 4 | 0 | 24 | 40 | 50.55 |
3 | Phil Lauder | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 50.00 |
4 | Rob Lauder | 1 | 3 | 1 | 2 | 0 | 24 | 40 | 60.45 |
5 | Luke Mulhern | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 50.33 |
6 | Alex Martin | 1 | 3 | 0 | 1 | 0 | 23 | 18 | 53.05 |
7 | Ray Levesconte | 1 | 3 | 2 | 5 | 0 | 24 | 40 | 56.91 |
Total | 4 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|