![]() Metros Sports ![]() Cringlewood B 4 - 3Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
24/09/2025 | 20:30 | Division 4 | 2025 | Week 17 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Metros Sports | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | Win |
Cringlewood B | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | Loss |
Metros Sports
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Wayne Billing | 1 | 2 | 0 | 2 | 0 | 25 | 16 | 50.95 |
2 | Mike Bray | 1 | 2 | 1 | 3 | 0 | 25 | 20 | 48.10 |
3 | Craig Wych | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 64.07 |
4 | Steven Whitfield | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 49.20 |
5 | Gareth Cooke | 0 | 1 | 2 | 1 | 0 | 23 | 57 | 55.99 |
6 | Jack Yates | 1 | 2 | 0 | 1 | 0 | 28 | 20 | 50.95 |
7 | Andrew Lewis | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 46.20 |
Total | 4 |
Cringlewood B
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Neil Chappell | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 43.30 |
2 | Jackson Dace | 0 | 1 | 2 | 2 | 0 | 28 | 8 | 50.08 |
3 | Harrison Doherty | 1 | 2 | 0 | 2 | 0 | 19 | 40 | 73.32 |
4 | Dillon Delaney | 1 | 2 | 0 | 3 | 0 | 22 | 40 | 50.95 |
5 | Shae Mills | 1 | 2 | 1 | 2 | 0 | 22 | 61 | 63.04 |
6 | Sean Chappell | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 48.40 |
7 | Michael Basham | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 45.20 |
Total | 3 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Cringlewood B | 3 - 4 | Metros Sports | N/A |