![]() Horseshoe ![]() Royal Oak B 2 - 5Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
28/05/2025 | 20:30 | Division 3 | 2025 | Week 6 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Horseshoe | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | Loss |
Royal Oak B | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | Win |
Horseshoe
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Rob Moss | 0 | 1 | 2 | 2 | 0 | 30 | 81 | 46.69 |
2 | Ben Harrington | 0 | 1 | 2 | 1 | 0 | 38 | 16 | 42.41 |
3 | George Moss | 0 | 1 | 2 | 0 | 0 | 31 | 40 | 48.03 |
4 | Kieran Chapman | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 55.00 |
5 | Karl Jones | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 39.62 |
6 | Oscar Coutts | 1 | 2 | 1 | 2 | 0 | 34 | 14 | 44.55 |
7 | Josh McQuillan | 1 | 2 | 1 | 2 | 0 | 33 | 34 | 37.60 |
Total | 2 |
Royal Oak B
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Holt | 1 | 2 | 1 | 6 | 0 | 26 | 16 | 52.22 |
2 | Jack Bushell | 1 | 2 | 1 | 3 | 0 | 26 | 32 | 47.21 |
3 | Rory Pessagno | 1 | 2 | 1 | 3 | 0 | 26 | 40 | 49.97 |
4 | Pete DeCordova | 1 | 2 | 0 | 2 | 0 | 24 | 105 | 60.00 |
5 | Mark Gilmore | 1 | 2 | 0 | 2 | 0 | 29 | 40 | 47.71 |
6 | Andrew Mossop | 0 | 1 | 2 | 4 | 0 | 22 | 40 | 48.30 |
7 | Rob Whiteside | 0 | 1 | 2 | 3 | 0 | 34 | 44 | 36.00 |
Total | 5 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Horseshoe | 5 - 2 | Royal Oak B | N/A | ||
Royal Oak B | 2 - 5 | Horseshoe | N/A |