![]() Garricks Head ![]() Fusion Sports 4 - 3Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
25/06/2025 | 20:30 | Division 4 | 2025 | Week 9 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Garricks Head | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | Win |
Fusion Sports | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | Loss |
Garricks Head
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Connor Trueman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Vicki Rice | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | James Heslop | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
4 | Lucas Entwistle | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hayden Tiplady | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Dylan Bell | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | Daryl Patrick | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 4 |
Fusion Sports
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Michael McNeil | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | Matthew Barnes | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Tony Pope | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
4 | Andrew Mills | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
5 | Lewis Walker | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
6 | Daniel Long | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
7 | Stephen Barnes | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 3 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|